Ziedotāji
| Ziedotājs | Ziedojuma veids | Summa | Valūta | Ziedošanas gads |
|---|---|---|---|---|
| Elīna Puriņa | Nauda | 3.00 | LVL | 2006 |
| Velta Puriņa | Nauda | 5.00 | LVL | 2006 |
| Iveta | Nauda | 5.00 | LVL | 2006 |
| Edvards | Nauda | 3.00 | LVL | 2006 |
| Sandija Klapere | Nauda | 1.00 | LVL | 2006 |
| Varis Salmiņš | Nauda | 0.01 | LVL | 2006 |
| Andra Auniņa | Nauda | 1.00 | LVL | 2006 |
| Dace Krecere | Nauda | 1.00 | LVL | 2006 |
| Anita Marinska | Nauda | 2.00 | LVL | 2006 |
| Ilze Belinska | Nauda | 1.00 | LVL | 2006 |
| Tatjana Jarmolinska | Nauda | 1.00 | LVL | 2006 |
| Daina Vēze | Nauda | 1.00 | LVL | 2006 |
| Imants Vingolds | Nauda | 1.00 | LVL | 2006 |
| Aina Krūmiņa | Nauda | 5.00 | LVL | 2006 |
| Ilze Grīnhofa | Nauda | 5.00 | LVL | 2006 |
| Raita Saleniece | Nauda | 5.00 | LVL | 2006 |
| Gerda Monkeviča | Nauda | 20.00 | LVL | 2006 |
| Gunta Krecere | Nauda | 1.00 | LVL | 2006 |
| Guntis Rubīns | Nauda | 1.00 | LVL | 2006 |
| Ingūna Ģēģere | Nauda | 1.00 | LVL | 2006 |
| Māris Parfianovičs | Nauda | 1.00 | LVL | 2006 |
| Anna Bērziņa | Nauda | 1.00 | LVL | 2006 |
| Dace Pāže | Nauda | 1.00 | LVL | 2006 |
| Aivars Vītols | Nauda | 1.00 | LVL | 2006 |
| Māra Bergina | Nauda | 5.00 | LVL | 2006 |
| Zane Iltnere | Nauda | 1.00 | LVL | 2006 |
| Ilze Mazpane | Nauda | 1.00 | LVL | 2006 |
| Anna Iltnere | Nauda | 1.00 | LVL | 2006 |
| Emīls Kurzemnieks | Nauda | 1.00 | LVL | 2006 |
| Kārlis Neiburgs | Nauda | 2.00 | LVL | 2006 |
| Sandris Vilcāns | Nauda | 1.00 | LVL | 2006 |
| Biruta Grundule | Nauda | 1.00 | LVL | 2006 |
| Polar Bek Daugava - Radisson SAS Daugava Hotel, SIA | Nauda | 540.44 | LVL | 2006 |
| Inge Consulting, SIA | Nauda | 1500.00 | EUR | 2006 |
| Anonīms | Nauda | 716.00 | LVL | 2006 |
| TILDE SIA | Manta | 96.00 | LVL | 2006 |
| Anonīms | Nauda | 20.00 | LVL | 2006 |
| Excelsio Reklāmas Centrs, SIA | Manta | 370.00 | LVL | 2006 |
| ZS Voldemāri, SIA | Nauda | 500.00 | LVL | 2006 |
| Dairis Kārkliņš | Nauda | 300.00 | LVL | 2006 |
| Guntars Jānis Ābols | Nauda | 204.44 | LVL | 2006 |
| Pieci ezeri, SIA | Pakalpojums | 350.00 | LVL | 2006 |
| Anonīms | Nauda | 36.49 | LVL | 2006 |
| Guntars Jānis Ābols | Nauda | 705.00 | LVL | 2006 |
| Anonīms | Nauda | 3.47 | LVL | 2006 |
| Guntars Jānis Ābols | Nauda | 200.00 | EUR | 2006 |
| Anonīms | Nauda | 681.36 | LVL | 2006 |
| Janīna un Adolfs Sprūdži | Nauda | 279.50 | LVL | 2006 |
| Gundars Ķēniņš Kings | Nauda | 279.50 | LVL | 2006 |
| Viesnīca Latvija, A/S | Nauda | 540.44 | LVL | 2006 |

















